Publicidade



Etapa 1  
Mar del Plata (ARG) — Santa Rosa de la Pampa (ARG)
Distância total: 820 km
Deslocamento: 763 km
Trecho cronometrado: 57 km
Posição e N° Moto Nome Marca Tempo diferença Penalidade
1.      4 ·         LOPEZ (CHL) APRILIA 0:32:37 – 
2.      1 ·         COMA (ESP) KTM 0:32:51 0:00:14
3.      27 ·         PIZZOLITO (ARG) HONDA 0:33:04 0:00:27
4.      9 ·         CODY (USA) HONDA 0:33:07 0:00:30
5.      11 ·         PRZYGONSKI (POL) KTM 0:33:26 0:00:49
6.      23 ·         BARREDA BORT (ESP) HUSQVARNA 0:33:34 0:00:57
7.      4 ·         SUNDERLAND (GBR) HONDA 0:33:42 0:01:05
8.      8 ·         FARIA (PRT) KTM 0:33:55 0:01:18
9.      14 ·         CASTEU (FRA) YAMAHA 0:34:03 0:01:26
10.    19 ·         STREET (USA) YAMAHA 0:34:07 0:01:30
11.    6 ·         ULLEVALSETER (NOR) KTM 0:34:18 0:01:41
12.    16 ·         PAIN (FRA) YAMAHA 0:34:20 0:01:43
13.    2 ·         DESPRES (FRA) KTM 0:34:25 0:01:48
14.    15 ·         VERHOEVEN (NLD) SHERCO 0:34:26 0:01:49
15.    3 ·         RODRIGUES (PRT) YAMAHA 0:34:28 0:01:51
16.    7 ·         GONCALVES (PRT) HUQSVARNA 0:34:34 0:01:57
17.    25 ·         GOUET (CHL) HONDA 0:34:56 0:02:19
18.    5 ·         PEDRERO GARCIA (ESP) KTM 0:35:01 0:02:24
19.    10 ·         VILADOMS (ESP) KTM 0:35:02 0:02:25
20.    21 ·         AUBERT (FRA) KTM 0:35:06 0:02:29
21.    34 ·         BOTTURI (ITA) KTM 0:35:40 0:03:03
22.    20 ·         FARRES GUELL (ESP) KTM 0:35:49 0:03:12
23.    32 ·         SVITKO (SVK) KTM 0:35:49 0:03:12
24.    49 ·         DABROWSKI (POL) KTM 0:35:49 0:03:12
25.    22 ·         DUCLOS (FRA) APRILIA 0:35:51 0:03:14
26.    28 ·         ZANOL (BRA) KTM 0:35:52 0:03:15
27.    18 ·         KNUIMAN (NLD) KTM 0:35:53 0:03:16
28.    26 ·         RODRIGUES FILHO (BRA) HUSQVARNA 0:36:09 0:03:32
29.    24 ·         STANOVNIK (SVN) KTM 0:36:46 0:04:09
30.    35 ·         CECI (ITA) KTM 0:37:17 0:04:40
31.    82 ·         GUINDANI (FRA) YAMAHA 0:37:19 0:04:42
32.    31 ·         JAKES (SVK) BMW 0:37:26 0:04:49
33.    37 ·         KLAUMANN (BRA) HUSQVARNA 0:37:33 0:04:56
34.    57 ·         WILLEMSEN (NLD) HONDA 0:37:38 0:05:01
35.    47 ·         ZANOTTI (ITA) TM 0:37:47 0:05:10
36.    12 ·         PELLICER (ESP) HUSQVARNA 0:38:06 0:05:29
37.    148 ·         GOMEZ (ARG) YAMAHA 0:38:06 0:05:29
38.    39 ·         GYENES (ROU) KTM 0:38:09 0:05:32
39.    110 ·         BIRCH (NZL) KTM 0:38:28 0:05:51
40.    40 ·         SERRADORI (FRA) KTM 0:38:31 0:05:54
41.    30 ·         GUASCH (ESP) GAS – GAS 0:38:34 0:05:57
42.    29 ·         BERGLUND (SWE) HUSABERG 0:38:35 0:05:58
43.    183 ·         RODRIGUEZ (ARG) HONDA 0:38:40 0:06:03
44.    113 ·         FAGGOTTER (AUS) HUSABERG 0:38:41 0:06:04
45.    64 ·         SCHRÖDER (DEU) KTM 0:38:49 0:06:12
46.    68 ·         BARROT (FRA) YAMAHA 0:38:52 0:06:15
47.    50 ·         SALVATIERRA (BOL) HONDA 0:38:53 0:06:16
48.    17 ·         CZACHOR (POL) KTM 0:38:57 0:06:20
49.    48 ·         LIEFHEBBER (NLD) KTM 0:38:59 0:06:22
50.    66 ·         LORMAND (FRA) YAMAHA 0:39:00 0:06:23
51.    51 ·         ARREDONDO (GTM) KTM 0:39:02 0:06:25
52.    44 ·         DA COSTA (FRA) YAMAHA 0:39:08 0:06:31
53.    33 ·         BETHYS (FRA) YAMAHA 0:39:29 0:06:52
54.    157 ·         CERDERA (ARG) KAWASAKI 0:39:44 0:07:07
55.    86 ·         MUNK (DNK) KTM 0:40:18 0:07:41
56.    46 ·         BIANCHI PRATA (PRT) HUSQUARNA 0:40:23 0:07:46
57.    43 ·         PISANO (FRA) KTM 0:40:24 0:07:47
58.    168 ·         GUIRAL (ARG) HONDA 0:40:36 0:07:59
59.    144 ·         CURTIS (ZAF) KTM 0:40:36 0:07:59
60.    53 ·         RODRIGUEZ (CHL) HONDA 0:40:36 0:07:59
61.    38 ·         BESNIER (FRA) APRILIA 0:40:51 0:08:14
62.    73 ·         BONY (FRA) KTM 0:41:02 0:08:25
63.    185 ·         SANCHEZ (ARG) KAWASAKI 0:41:05 0:08:28
64.    98 ·         BLONDEAU (FRA) YAMAHA 0:41:08 0:08:31
65.    70 ·         JAMETT (CHL) HUSQUARNA 0:41:32 0:08:55
66.    55 ·         MERKIT (TUR) KTM 0:41:45 0:09:08
67.    89 ·         NASCIMENTO (BRA) HONDA 0:41:59 0:09:22
68.    97 ·         LAGRIVE (FRA) YAMAHA 0:42:01 0:09:24
69.    75 ·         BUSIN (ARG) YAMAHA 0:42:02 0:09:25
70.    42 ·         PROHENS (CHL) HONDA 0:42:03 0:09:26
71.    145 ·         NUTTALL (AUS) KTM 0:42:28 0:09:51
72.    84 ·         CARILLON (FRA) KTM 0:42:34 0:09:57
73.    56 ·         MENARD (FRA) YAMAHA 0:42:37 0:10:00
74.    77 ·         PICCO (ITA) YAMAHA 0:42:37 0:10:00
75.    81 ·         SUESSE (USA) KTM 0:42:44 0:10:07
76.    72 ·         GOUNON (FRA) KTM 0:42:45 0:10:08
77.    173 ·         MALO (ECU) KTM 0:42:46 0:10:09
78.    169 ·         HEINRICH DEL VALLE (PER) KTM 0:42:53 0:10:16
79.    79 ·         BOULANGER (FRA) APRILIA 0:42:54 0:10:17
80.    45 ·         SANZ PLA-GILIBERT (ESP) GAS – GAS 0:43:00 0:10:23
81.    69 ·         PAYEN (FRA) YAMAHA 0:43:10 0:10:33
82.    62 ·         SCHWARZ (AUS) HUSABERG 0:43:18 0:10:41
83.    41 ·         PROHENS (CHL) HONDA 0:43:24 0:10:47
84.    61 ·         MATTOS (BRA) KTM 0:43:27 0:10:50
85.    92 ·         HAMARD (FRA) KTM 0:43:31 0:10:54
86.    172 ·         LUCCHESE (ITA) HUSABERG 0:43:43 0:11:06
87.    60 ·         WATT (GBR) KTM 0:43:48 0:11:11
88.    76 ·         PEDERZOLI (ITA) YAMAHA 0:43:50 0:11:13
89.    134 ·         SERRA RIPOLL (ESP) HONDA 0:44:03 0:11:26
90.    119 ·         DOLLEVOET (NLD) HONDA 0:44:07 0:11:30
91.    94 ·         WEI (CHN) JINCHENG 0:44:10 0:11:33
92.    87 ·         MEILLAT (FRA) KAWASAKI 0:44:20 0:11:43
93.    115 ·         BASSI (ARG) YAMAHA 0:44:24 0:11:47
94.    164 ·         DEMELCHORI (ARG) KAWASAKI 0:44:36 0:11:59
95.    184 ·         SAKIR (TUR) KTM 0:44:39 0:12:02
96.    154 ·         GAJDOSECH (ARG) YAMAHA 0:44:55 0:12:18
97.    63 ·         SAGHMEISTER (SRB) KTM 0:44:57 0:12:20
98.    65 ·         LAZARD (URY) YAMAHA 0:45:00 0:12:23
99.    122 ·         PALANTE (BEL) KTM 0:45:04 0:12:27
100.  58 ·         PUERTAS HERRERA (ESP) YAMAHA 0:45:13 0:12:36
101.  177 ·         VAN GEEL (NLD) HONDA 0:45:29 0:12:52
102.  114 ·         FESANI (ITA) RIEJU 0:45:30 0:12:53
103.  186 ·         VAN GERVEN (NLD) HONDA 0:45:32 0:12:55
104.  179 ·         PETRONE (ARG) BETA 0:45:34 0:12:57
105.  178 ·         VAN WOERKUM (NLD) HONDA 0:45:40 0:13:03
106.  151 ·         BEALUSTEGUI (ARG) YAMAHA 0:45:47 0:13:10
107.  159 ·         CHITTICK (AUS) HONDA 0:45:47 0:13:10
108.  74 ·         KOFMAN (NLD) KTM 0:45:56 0:13:19
109.  165 ·         MULDER (NLD) HONDA 0:46:05 0:13:28
110.  124 ·         TARLINGTON (AUS) KTM 0:46:08 0:13:31
111.  96 ·         CID DE LA PAZ (ARG) BETA 0:46:08 0:13:31
112.  100 ·         VESELY (CZE) YAMAHA 0:46:10 0:13:33
113.  181 ·         RIOS (PER) KTM 0:46:21 0:13:44
114.  131 ·         THEURIOT (FRA) YAMAHA 0:46:42 0:14:05
115.  150 ·         BELAUSTEGUI (ARG) KTM 0:46:46 0:14:09
116.  152 ·         TER BEEK (NLD) HONDA 0:46:47 0:14:10
117.  104 ·         DE BENEDICTIS NETO (BRA) KTM 0:47:17 0:14:40
118.  71 ·         BUTUZA (ROU) KTM 0:47:20 0:14:43
119.  59 ·         CIOTTI (ITA) RIEJU 0:47:21 0:14:44
120.  80 ·         PASCUAL (ARG) JINCHENG 0:47:35 0:14:58
121.  95 ·         MAZET (FRA) KTM 0:47:43 0:15:06
122.  149 ·         CIPKA (SVK) BMW 0:47:47 0:15:10
123.  102 ·         ALAN (ARG) YAMAHA 0:47:50 0:15:13
124.  109 ·         BUDWEG (BRA) KTM 0:47:50 0:15:13
125.  138 ·         LECOQ (FRA) YAMAHA 0:48:00 0:15:23
126.  140 ·         REINIKE (CHL) KTM 0:48:38 0:16:01
127.  153 ·         BEKTAS (TUR) KTM 0:48:40 0:16:03
128.  116 ·         GEOFFROY (FRA) HONDA 0:48:51 0:16:14
129.  93 ·         GOMEZ (ESP) BMW 0:48:56 0:16:19
130.  67 ·         BALOOSHI (ARE) KTM 0:48:57 0:16:20
131.  107 ·         BODINGER (SWE) HUSABERG 0:48:57 0:16:20
132.  170 ·         KREIDL (AUT) KTM 0:48:58 0:16:21
133.  85 ·         PENATE MUNOZ (ESP) KTM 0:49:09 0:16:32
134.  120 ·         ILLANES (CHL) HUSQVARNA 0:49:15 0:16:38
135.  137 ·         COUE (FRA) YAMAHA 0:49:41 0:17:04
136.  176 ·         RAAF (ZAF) KTM 0:49:41 0:17:04
137.  101 ·         SULEM (FRA) KTM 0:49:43 0:17:06
138.  188 ·         CONGER (USA) HUSQUARNA 0:49:45 0:17:08
139.  91 ·         TONETTI (ITA) HONDA 0:50:01 0:17:24
140.  127 ·         KARATHANASSIS (GRC) YAMAHA 0:50:33 0:17:56
141.  78 ·         ROMERO FONT (ESP) KTM 0:50:39 0:18:02
142.  105 ·         BARRON (PER) KTM 0:51:11 0:18:34
143.  121 ·         DAVIDSON (AUS) KTM 0:51:17 0:18:40
144.  129 ·         DEPOORTER (BEL) KTM 0:51:27 0:18:50
145.  136 ·         IGARIS (LTU) YAMAHA 0:51:56 0:19:19
146.  135 ·         SCOTT-WILLIAMS (ZAF) KTM 0:52:05 0:19:28
147.  126 ·         MUTELET (FRA) YAMAHA 0:52:39 0:20:02
148.  112 ·         GUYOMARC’H (FRA) YAMAHA 0:53:01 0:20:24
149.  130 ·         DETANG (FRA) SHERCO 0:53:15 0:20:38
150.  117 ·         GHITTI (ITA) KTM 0:53:32 0:20:55
151.  143 ·         PAILLÉ (FRA) YAMAHA 0:53:59 0:21:22
152.  155 ·         GALLO (ITA) YAMAHA 0:54:02 0:21:25
153.  90 ·         DIGUIET (FRA) KTM 0:54:44 0:22:07
154.  156 ·         BARBERY (ARG) BETA 0:54:53 0:22:16
155.  125 ·         ASTORI (ITA) KTM 0:55:04 0:22:27
156.  99 ·         CHERPIN (FRA) KTM 0:55:05 0:22:28
157.  128 ·         ANO (FRA) YAMAHA 0:55:26 0:22:49
158.  108 ·         STEVENSON (ZAF) KTM 0:55:28 0:22:51
159.  106 ·         EMBRO (USA) KTM 0:55:58 0:23:21
160.  111 ·         ESPINASSE (FRA) SHERCO 0:56:52 0:24:15
161.  171 ·         LORENZETTI (ARG) KTM 0:57:04 0:24:27
162.  139 ·         GARD (FRA) YAMAHA 0:58:58 0:26:21
163.  161 ·         ORLANDO (FRA) YAMAHA 0:58:59 0:26:22
164.  162 ·         FLAMBERT (FRA) YAMAHA 0:59:05 0:26:28
165.  166 ·         PANIGALLI (ITA) YAMAHA 0:59:53 0:27:16
166.  142 ·         CAREVIC (CHL) YAMAHA 1:00:07 0:27:30
167.  187 ·         YOUNGER (GBR) KTM 1:00:19 0:27:42
168.  147 ·         STANFIELD (USA) KTM 1:01:02 0:28:25
169.  163 ·         CHAPSAL (FRA) KTM 1:01:26 0:28:49
170.  158 ·         VELLUTINO (PER) KTM 1:01:39 0:29:02
171.  182 ·         ZATKO (SVK) BMW 1:02:14 0:29:37
172.  180 ·         PICKERING (GBR) KTM 1:02:20 0:29:43
173.  167 ·         DEZEIRAUD (FRA) KTM 1:02:34 0:29:57
174.  132 ·         FRIGERIO (ITA) BETA 1:02:45 0:30:08
175.  160 ·         HAMEL (FRA) YAMAHA 1:04:20 0:31:43
176.  174 ·         MARTÍNEZ (ESP) KAWASAKI 1:13:51 0:41:14
177.  133 ·         SCHNEIDER (FRA) SHERCO 2:02:32 1:29:55